100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 67
Air Base 9 $236,167 99
Arch Creek 3 $1,166,167 92
Arcola Lake 35 $337,270 113
Ashe; Bowman F. 15 $233,553 50
Auburndale 66 $317,094 70
Aventura Waterways 28 $579,925 93
Aventura Waterways K-8 17 $288,694 88
Banyan 24 $268,875 70
Banyan (miami-dade) 2 $1,124,950 61
Banyan Creek 1 $0 39
Beckham; Ethel Koger 2 $496,500 158
Bel-aire 4 $511,250 94
Bent Tree 82 $238,238 78
Biscayne Gardens 3 $751,333 138
Blanton; Van E. 3 $108,333 140
Blue Lakes 20 $1,249,150 81
Blue Lakes (miami-dade) 1 $898,888 299
Bowman Ashe/doolin K-8 Academy 2 $326,000 1146
Brentwood 8 $2,930,331 61
Bright; James H. 1 $890,000 87
Broadmoor 30 $352,460 74
Bryan; William J. 2 $185,000 110
Buena Vista 1 $0 351
Calusa 103 $299,448 65
Calusa (miami-dade) 1 $290,000 35
Caribbean 75 $497,565 85
Caribbean K-8 5 $89,980 48
Carrie P. Meek / Westview K-8 7 $223,500 48
Carver; G.w. 1 $0 14
Castle Hill Anx 1 $620,000 45
Central 2 $3,650,000 30
Chapman; W. 1 $559,990 91
Charles Drew 1 $0 112
Charles R. Hadley 1 $475,000 14
Christina M Eve 63 $524,395 65
Christina M. Eve 3 $554,666 19
Citrus Grove 28 $271,391 71
Citrus Grove (miami-dade) 1 $0 8
Claude Pepper 4 $400,000 53
Coconut Crk Elem 1 $0 44
Coconut Grove 284 $2,993,789 89
Coconut Palm 3 $438,333 45
Colonial Drive 25 $367,347 60
Comstock 57 $176,792 68
Coral Gables 5 $891,200 59
Coral Gables Prep Academy 2 $474,000 34
Coral Gables Preparatory Academy 1 $865,000 49
Coral Park 43 $418,028 54
Coral Park (miami-dade) 1 $540,000 28
Coral Reef 1 $1,174,900 97
Coral Terrace 54 $834,980 101
Coral Way 306 $751,683 75
Coral Way K-8 13 $1,037,688 36
Crestview 1 $0 181
Cypress 9 $457,533 96
Dania Beach 1 $689,900 32
Dante B. Fascell 4 $408,700 32
Dante Fascell 64 $289,648 75
David Lawrence Jr K-8 125 $354,706 87
David Lawrence Jr. K-8 5 $76,000 48
Devon Aire K-8 1 $790,000 43
Devon-aire 55 $451,022 67
Douglas 24 $443,468 158
Douglass; Frederick 72 $484,968 130
Dr. Gilbert L. Porter 4 $528,675 62
Dr. Henry W. Mack/west Little River K-8 1 $250,000 108
Dr. Manuel C Barreiro 42 $535,488 65
Dunbar 7 $96,429 35
Dupuis; J.g. 1 $574,900 57
E.w.f. Stirrup 7 $132,571 28
Eagle Point 1 $310,000 15
Earlington Heights 54 $264,065 77
Edison Park 2 $657,499 146
Edison Park K-8 6 $364,800 27
Edward Whigham 3 $83,000 157
Emerson 23 $348,322 59
Eneida Massas Hartner 8 $184,744 20
Everglades 11 $522,182 60
Fairchild; David 36 $870,194 61
Fairlawn 49 $293,833 81
Flagami 23 $446,348 79
Flagler; Henry M. 139 $175,139 58
Florida City 1 $367,796 31
Floyd; Gloria 90 $529,484 69
Forest Park 1 $699,000 133
Frances S. Tucker 5 $701,979 127
Frank C. Martin K-8 2 $247,500 20
Franklin; Benjamin 2 $1,693,450 169
Frederick Douglass 30 $526,740 125
Freedom Shores 1 $599,000 25
Galaxy 1 $0 21
George Washington Carver 1 $0 25
Gloria Floyd 3 $371,667 139
Goulds 11 $298,264 67
Gratigny 16 $733,118 97
Greenglade 61 $1,206,972 76
Greynolds Park 8 $66,238 46
Gulfstream 1 $429,900 340
Hadley; Charles R. 14 $226,271 48
Hall; Joe 45 $570,762 78
Hammock Pointe 2 $0 28
Hartner; Eneida 231 $453,693 77
Henry E.s. Reeves K-8 7 $491,971 59
Henry M. Flagler 3 $259,300 36
Hialeah 4 $444,652 102
Hibiscus 27 $81,437 92
Highland Oaks 16 $817,056 149
Holmes 29 $161,762 105
Hoover; Oliver 80 $351,869 72
Hubert O. Sibley K-8 Academy 3 $549,000 65
Ives; Madie 22 $244,100 111
Jack D. Gordon 3 $791,339 50
Jack Gordon 52 $538,428 68
Jane S. Roberts K-8 2 $565,000 63
Jesse J Mccrary Jr. 73 $283,875 99
Jesse J. Mccrary, Jr. 1 $169,999 46
Joe Hall 1 $0 61
John I. Smith K-8 1 $129,000 59
Johnnie M Parris Colonial Drive 1 $472,000 29
Kelsey L. Pharr 2 $0 18
Kendale 69 $553,649 98
Kendale Lakes 123 $182,845 70
Kendall Square K-8 3 $0 12
Kensington Park 49 $369,804 72
Kenwood 70 $469,943 89
Kenwood K-8 14 $236,771 58
Key Biscayne K-8 1 $0 17
Keybiscayne 3 $800,000 153
Kinloch Park 1 $0 8
Kinlock Park 94 $213,780 77
Lakeview 19 $407,984 78
Lauderhill; Paul Turner 1 $550,000 93
Leewood 32 $1,376,525 95
Leewood K-8 1 $2,550,000 50
Lehman; William H. 37 $358,762 63
Lenora Braynon Smith 2 $434,000 21
Lenti; Linda 9 $127,444 124
Liberty City 40 $290,152 76
Liberty City (miami-dade) 3 $584,999 53
Linda Lentin K-8 7 $130,414 20
Lorah Park 14 $319,764 66
Louverture; Toussaint 5 $515,000 70
Ludlam 138 $487,338 77
Madie Ives K-8 Preparatory Academy 21 $324,995 103
Manatee Bay 1 $114,999 17
Mandarin Lakes K-8 Academy 3 $132,667 63
Marjory Stoneman Douglas 1 $590,000 21
Martin Lut King 1 $350,000 760
Mattews; Wesley 20 $287,245 51
Maya Angelou 33 $183,667 100
Melrose 32 $208,872 111
Merritt; Ada 4 $449,500 147
Miami Heights 112 $447,128 63
Miami Shores 30 $435,673 74
Miller; Phyllis R 11 $1,068,900 138
Morningside 37 $2,652,162 78
Morningside K-8 Academy (miami-dade) 5 $2,244,000 24
Moton; R.r. 17 $304,488 101
Natural Bridge 11 $571,636 93
Norland 113 $193,089 89
Norma Butler Bossard 80 $801,313 79
North Beach 8 $11,005,625 103
North County 1 $0 225
North Miami 25 $204,476 143
Norwood 1 $370,000 15
Oak Grove 27 $408,581 100
Ojus 196 $227,898 95
Olinda 15 $247,727 76
Olympia Heights 33 $465,394 67
Orchard Villa 31 $182,427 87
Other 6 $963,000 125
Other County 1 $5,000 7
Palm Springs North 2 $1,100,000 73
Palmetto 1 $970,000 77
Parkway 1 $650,000 301
Parkway (miami-dade) 1 $471,000 71
Paul Laurence Dunbar K-8 13 $128,462 14
Pepper; Claude 85 $349,383 80
Pharr; Kelsey L. 27 $195,922 47
Phillis Wheatley 25 $683,092 90
Phyllis R. Miller 3 $3,499,000 323
Pine Lake 45 $366,926 96
Pine Villa 32 $347,499 72
Pinecrest 7 $215,429 52
Plantation 1 $0 16
Poinciana Park 1 $620,000 46
Porter; Gilbert 24 $352,908 84
Rainbow Park 1 $399,000 93
Redland 94 $1,128,304 107
Reeves; Henry 39 $417,223 89
Riverside 56 $199,994 89
Riverside (broward) 1 $0 43
Riverside (miami-dade) 15 $11,993 32
Robert Russa Moton 1 $473,000 71
Roberts; Jane S. 59 $539,929 62
Rockway 31 $494,466 89
Royal Green 76 $555,814 66
Royal Palm 34 $646,173 78
Royal Palm (miami-dade) 1 $799,000 35
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 36
Santa Clara 28 $224,743 77
Scott Lake 1 $0 69
Seminole 71 $232,108 61
Seminole (miami-dade) 3 $128,333 62
Shadowlawn 53 $2,119,942 78
Shenandoah 134 $439,886 92
Sheppard; Ben 2 $0 119
Sibley Hubert 3 $607,666 66
Silver Bluff 98 $569,324 59
Snapper Creek 64 $733,788 66
South Grade 1 $1,350,000 528
South Hialeah 3 $414,467 182
South Miami 25 $616,203 64
South Miami Heights 15 $678,247 118
South Miami K-8 1 $0 124
South Pointe 2 $2,950,000 141
Southside 999 $560,384 86
Southside Preparatory Academy 37 $223,932 37
Stirrup 39 $161,185 74
Sunrise Park 1 $0 59
Sunset 107 $2,739,747 80
Sunset Park 137 $309,947 62
Sweetwater 48 $147,248 61
Sylvania Heights 31 $645,126 65
Tamarac 1 $439,000 52
Thomas Jefferson Biscayne Gardens K-8 4 $290,000 111
Tropical 19 $499,663 49
Tucker;f.s. 136 $602,786 63
U. B. Kinsey/palmview Elementary 1 $120,000 210
Van E. Blanton 2 $642,500 44
Village Green 48 $341,940 64
Vineland 27 $1,343,962 71
Vineland K-8 3 $0 17
Virginia A. Boone / Highland Oaks 15 $746,200 64
W.j. Bryan 1 $1,500,000 10
Washington Elementary Magnet School 2 $0 136
West Little River 1 $499,900 36
Westview 8 $396,911 84
Wheatley; Phyllis 76 $1,678,512 125
William Lehman 5 $562,960 65
Wilton Manors 1 $0 41
Winston Park 30 $336,993 68
Winston Park K-8 (miami-dade) 1 $305,000 127
Zora Hurston 80 $423,015 69
Zora Neale Hurston 1 $753,000 71

Login to My Keyes Account

Pixel